SPDB

Shanghai Pudong Development Bank

Customer service:95528

Introduction:Shanghai Pudong Development Bank Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF 807.2600 813.3500 784.5700 -- 2024-11-23 04:31:50
ZAR -- -- -- -- 2024-11-23 04:31:50
THB 20.8800 21.1400 20.3000 -- 2024-11-23 04:31:50
AUD 468.8800 473.1700 455.7000 -- 2024-11-23 04:31:50
KRW -- -- -- -- 2024-11-23 04:31:50
JPY 4.6600 4.7000 4.5300 -- 2024-11-23 04:31:50
GBP 904.0600 911.3300 878.6400 -- 2024-11-23 04:31:50
PHP 12.2500 12.4900 12.1000 -- 2024-11-23 04:31:50
RUB 7.0000 7.1000 6.8000 -- 2024-11-23 04:31:50
HKD 92.9000 93.2800 92.2500 -- 2024-11-23 04:31:50
TWD 22.1500 23.0300 21.4700 -- 2024-11-23 04:31:50
EUR 751.1100 756.7100 729.9300 -- 2024-11-23 04:31:50
DKK 100.7100 101.9300 97.0700 -- 2024-11-23 04:31:50
CAD 516.2400 520.1400 501.7300 -- 2024-11-23 04:31:50
MYR 161.5600 163.5200 157.0200 -- 2024-11-23 04:31:50
USD 723.1600 726.6500 717.4300 -- 2024-11-23 04:31:50
NOK 64.8900 65.3900 63.0600 -- 2024-11-23 04:31:50
MOP 89.9500 91.7800 88.8800 -- 2024-11-23 04:31:50
SGD 535.2800 539.2700 520.1800 -- 2024-11-23 04:31:50
SEK 65.1300 65.6300 63.3000 -- 2024-11-23 04:31:50
NZD 420.7600 425.8400 408.9300 -- 2024-11-23 04:31:50
BRL -- -- -- -- 2024-11-23 04:31:50