Today's Real-time Exchange Rate
  • Convert Now

7446 HKD = Under calculation THB

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-05 21:42:10)
Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 834.93 841.04 829.53
USD 712.44 715.44 710.64
GBP 962.96 970.11 956.89
JPY 4.8301 4.8674 4.7992
HKD 91.34 91.7 91.1
KRW 0.5128 0.5184 0.5116
CAD 515.35 519.4 515.28
AUD 468.41 472.13 464.26
SGD 554.32 558.5 552.25
RUB 8.47 8.91 8.78
MOP 88.67 89.08 88.41
TWD 23.3
THB 22.18 22.32 22.08
NZD 420.55 423.72 416.81
CHF 890.39 897.27 883.8
IDR 0.0431 0.0439 0.0435
DKK 111.78 112.68 111.11
INR 8.1027
NOK 71.02 71.6 70.63
SAR 188.91 191.57 189.79
SEK 76.07 76.69 75.27
ZAR 40.41 40.88 40.07
PHP 12.47 12.73 12.5
BRL 131.23
TRY 16.09 18.51 17.27
MYR 168.36 169.88 168.47
AED 192.98 195.7 193.9
BND 554.64
CZK 34.08
HUF 2.1152 2.158 2.1113
ILS 213.84
KHR 0.1782
KWD 2336.75
MNT 0.1845 0.2123 0.1987
MXN 37.98 38.74 37.99
NPR 5.0666
PKR 2.5173
QAR 196.05
RSD 7.0779 7.2209 7.1119
VND 0.0271
CNY 100 100 100
Other users are exchanging currency