Today's Real-time Exchange Rate
  • Convert Now

1 GGP = Under calculation CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-04-02 00:41:00)
Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 725.77 728.82 717.75
EUR 782.64 788.37 779.13
GBP 936.41 943.36 930.54
HKD 93.26 93.64 92.26
MOP 90.54 90.96 89.53
JPY 4.8464 4.8839 4.8085
AUD 454.49 458.1 450.16
CAD 505.79 509.76 500.97
SGD 539.1 543.15 536.01
THB 21.17 21.35 21.28
KRW 0.4907 0.4991 0.4907
TWD 21.84
CHF 820.73 827.08 814.17
SEK 72.43 73.01 71.77
DKK 104.83 105.67 104.37
NOK 69.25 69.81 68.56
MYR 163.29 164.76 162.06
RUB 8.33 8.76 8.72
NZD 412.84 415.95 409.6
ZAR 39.25 39.7 39.3
AED 196.58 199.36 196.19
BRL 127.37
IDR 0.0435 0.0443 0.0438
INR 8.4941
PHP 12.57 12.83 12.67
SAR 192.47 195.19 192.12
TRY 17.86 20.54 19.01
CNY 100 100 100
Other users are exchanging currency